Översikt
Lopp totalt
946
2024-04-29 20:00 → 2026-11-08 13:45
Segrar / Pallplatser
4 / 64
bästa placering: P1
Snittplacering
P10.5
start i snitt: P10.9
Incidenter
3328
3.5 per lopp
Varv körda
10835
Per kategori
| Kategori | Lopp | Segrar | Snittplac. | Inc/lopp | iRating nu | Förändring | SR nu |
|---|---|---|---|---|---|---|---|
| Sports Car | 888 | 4 | P10.7 | 3.5 | 2342 | +1005 | 3.58 |
| Formula Car | 30 | 0 | P9.6 | 3.9 | 1480 | +5 | 2.70 |
| Dirt Road | 12 | 0 | P3.8 | 3.5 | 1457 | +63 | 2.55 |
| Oval | 11 | 0 | P9.2 | 2.8 | 1180 | -147 | 2.95 |
| Dirt Oval | 5 | 0 | P6.2 | 2.4 | – | – | 3.44 |
Var du kör mest
Serier
| GT3 Challenge Fixed by Fanatec | 401 |
| Ferrari 296 Challenge | 151 |
| iRacing Porsche Cup - Fixed by CONSPIT | 137 |
| iRacing Porsche Cup by CONSPIT | 49 |
| GT Sprint Series by Simucube | 22 |
| 13th Week Ferrari 296 Challenge | 22 |
| iRacing GT3 Regional Tour - Europe | 21 |
| 13th Week iRacing Porsche Cup | 16 |
Banor
| Road Atlanta | 84 |
| Oulton Park Circuit | 72 |
| Circuit de Spa-Francorchamps | 57 |
| Daytona International Speedway | 42 |
| Autodromo Internazionale Enzo e Dino Ferrari | 41 |
| Okayama International Circuit | 40 |
| Road America | 36 |
| Hockenheimring Baden-Württemberg | 33 |
Bilar
| Ferrari 296 GT3 | 180 |
| Porsche 911 Cup (992.2) | 169 |
| McLaren 720S GT3 EVO | 146 |
| Porsche 911 GT3 R (992) | 118 |
| Acura NSX GT3 EVO 22 | 46 |
| Mercedes-AMG GT3 2020 | 34 |
| [Legacy] Porsche 911 GT3 Cup (992.1) | 33 |
| Aston Martin Vantage GT3 EVO | 31 |