OJ
OJ Motorsport iRacing Stats

Personbästa (265)

Ditt snabbaste varv per bil+bana, enligt iRacings egen sammanställning. Till skillnad från övriga sidor är det här en ögonblicksbild — ett nytt PB ersätter det gamla.

Bil Bana Bästa tid Satt
ARCA Ford Mustang Langley Speedway 15.969 2025-04-27 01:09
ARCA Ford Mustang Daytona International Speedway 51.622 2025-08-24 19:00
Acura NSX GT3 EVO 22 Road Atlanta 1:19.099 2025-05-05 19:54
Acura NSX GT3 EVO 22 Long Beach Street Circuit 1:20.714 2025-01-05 19:07
Acura NSX GT3 EVO 22 Circuit Zolder 1:29.259 2024-12-29 20:54
Acura NSX GT3 EVO 22 Circuit Zandvoort 1:35.823 2025-01-28 18:56
Acura NSX GT3 EVO 22 Fuji International Speedway 1:40.975 2025-07-05 17:52
Acura NSX GT3 EVO 22 Mount Panorama Circuit 2:06.177 2025-02-22 08:52
Aston Martin Vantage GT3 EVO Road Atlanta 1:18.043 2025-10-26 17:21
Aston Martin Vantage GT3 EVO Brands Hatch Circuit 1:22.592 2025-10-06 19:22
Aston Martin Vantage GT3 EVO Oulton Park Circuit 1:32.859 2025-09-22 19:19
Aston Martin Vantage GT3 EVO Circuit Zandvoort 1:33.677 2025-10-20 21:24
Aston Martin Vantage GT3 EVO Hockenheimring Baden-Württemberg 1:37.913 2025-10-26 12:52
Aston Martin Vantage GT3 EVO Watkins Glen International 1:44.087 2025-11-29 16:54
Aston Martin Vantage GT3 EVO Circuit de Barcelona Catalunya 1:46.691 2025-10-11 11:51
Aston Martin Vantage GT3 EVO Autodromo Internazionale del Mugello 1:46.840 2025-12-06 20:56
Aston Martin Vantage GT3 EVO Sebring International Raceway 2:01.101 2025-10-28 18:54
Aston Martin Vantage GT3 EVO Mount Panorama Circuit 2:06.535 2025-11-21 22:53
Aston Martin Vantage GT3 EVO Nürburgring Nordschleife 6:45.029 2025-09-28 19:36
Audi R8 LMS EVO II GT3 Long Beach Street Circuit 1:20.728 2025-01-01 18:50
Audi R8 LMS EVO II GT3 Misano World Circuit Marco Simoncelli 1:35.436 2025-07-27 19:53
Audi R8 LMS EVO II GT3 Circuit de Barcelona Catalunya 1:44.083 2024-10-09 17:49
BMW M2 CS Racing (F87) - 2020 Tsukuba Circuit 1:02.334 2025-08-16 18:40
BMW M2 CS Racing (F87) - 2020 Summit Point Raceway 1:17.278 2025-12-08 21:42
BMW M2 CS Racing (F87) - 2020 Okayama International Circuit 1:42.728 2025-06-09 21:06
BMW M2 CS Racing (F87) - 2020 Oulton Park Circuit 1:46.756 2024-12-23 00:13
BMW M2 Racing (G87) Motorsport Arena Oschersleben 1:39.440 2026-06-11 21:09
BMW M4 F82 GT4 - 2018 Circuito de Navarra 1:49.678 2024-07-14 23:05
BMW M4 F82 GT4 - 2018 Hockenheimring Baden-Württemberg 1:54.954 2024-08-12 23:23
BMW M4 F82 GT4 - 2018 Algarve International Circuit 1:57.667 2024-05-07 23:04
BMW M4 F82 GT4 - 2018 Nürburgring Combined 9:48.194 2024-05-05 17:16
BMW M4 G82 GT4 Evo Okayama International Circuit 1:37.579 2024-09-10 20:18
BMW M4 GT3 EVO Thruxton Circuit 1:08.133 2026-06-01 20:22
BMW M4 GT3 EVO Autódromo Hermanos Rodríguez 1:43.062 2025-10-05 17:53
BMW M4 GT3 EVO Autodromo Internazionale Enzo e Dino Ferrari 1:43.714 2025-05-25 13:52
BMW M4 GT3 EVO Nürburgring Nordschleife 6:43.592 2025-08-02 22:31
BMW M4 GT3 EVO Nürburgring Combined 8:29.234 2025-06-09 19:11
Caterham 420R Oulton Park Circuit 1:44.877 2026-09-19 15:12
Caterham 420R Circuit Zandvoort 1:46.249 2026-09-13 18:46
Chevrolet Corvette C8.R GTE Road Atlanta 1:18.666 2025-02-10 20:39
Chevrolet Corvette Z06 GT3.R Brands Hatch Circuit 1:25.399 2024-07-15 19:53
Chevrolet Corvette Z06 GT3.R Charlotte Motor Speedway 1:26.620 2024-09-08 02:46
Chevrolet Corvette Z06 GT3.R Indianapolis Motor Speedway 1:27.343 2024-10-03 00:32
Chevrolet Corvette Z06 GT3.R Red Bull Ring 1:30.718 2026-03-29 15:21
Chevrolet Corvette Z06 GT3.R Oulton Park Circuit 1:33.159 2026-03-17 22:21
Chevrolet Corvette Z06 GT3.R Fuji International Speedway 1:38.738 2024-06-24 21:52
Chevrolet Corvette Z06 GT3.R Misano World Circuit Marco Simoncelli 1:44.136 2024-07-05 23:46
Chevrolet Corvette Z06 GT3.R Shell V-Power Motorsport Park at The Bend 1:46.739 2025-08-08 17:55
Chevrolet Corvette Z06 GT3.R Circuit de Barcelona Catalunya 1:47.468 2024-06-16 15:39
Chevrolet Corvette Z06 GT3.R Daytona International Speedway 1:53.845 2024-06-25 16:44
Chevrolet Corvette Z06 GT3.R Sebring International Raceway 2:01.404 2026-03-14 21:21
Chevrolet Corvette Z06 GT3.R Nürburgring Grand-Prix-Strecke 2:03.218 2024-07-26 23:16
Chevrolet Corvette Z06 GT3.R Circuit of the Americas 2:08.838 2026-11-01 16:28
Chevrolet Corvette Z06 GT3.R Circuit de Spa-Francorchamps 2:21.986 2024-07-20 13:53
Chevrolet Corvette Z06 GT3.R Nürburgring Nordschleife 7:16.396 2024-06-24 23:36
Dallara F3 Daytona International Speedway 1:44.122 2025-01-27 22:58
Dallara F3 Autodromo Nazionale Monza 1:46.235 2024-12-08 20:51
Dallara F3 Sebring International Raceway 1:57.937 2025-07-12 22:09
Dallara F3 Circuit de Spa-Francorchamps 2:17.657 2025-07-07 18:27
Dallara P217 Suzuka International Racing Course 45.246 2024-11-12 21:53
Dallara P217 Road America 1:57.704 2024-11-21 18:34
Dallara P217 Sebring International Raceway 1:59.124 2024-11-11 19:12
Dallara P217 Circuit de Spa-Francorchamps 2:06.712 2024-10-01 20:40
Dirt Micro Sprint Car - Winged Limaland Motorsports Park 14.315 2024-06-30 17:51
Dirt Micro Sprint Car - Winged Lanier National Speedway 14.633 2024-07-06 14:33
Dirt Street Stock USA International Speedway 26.131 2024-07-07 18:50
FIA Cross Car Daytona Rallycross and Dirt Road 45.404 2025-12-26 20:28
FIA F4 Lime Rock Park 48.408 2025-02-25 20:10
FIA F4 Brands Hatch Circuit 1:25.002 2025-09-08 19:15
FIA F4 WeatherTech Raceway at Laguna Seca 1:28.662 2024-07-18 19:08
FIA F4 Okayama International Circuit 1:29.703 2024-07-08 20:21
FIA F4 Circuit Zolder 1:33.170 2024-11-21 19:21
FIA F4 Red Bull Ring 1:34.713 2024-12-28 18:06
FIA F4 Circuit Zandvoort 1:36.033 2024-10-14 17:05
FIA F4 Circuit de Nevers Magny-Cours 1:41.721 2026-03-05 19:16
FIA F4 Circuito de Navarra 1:42.519 2025-02-24 19:43
FIA F4 Mobility Resort Motegi 1:53.127 2026-03-04 21:00
FIA F4 Circuit de Spa-Francorchamps 2:27.179 2024-06-24 22:52
Ferrari 296 Challenge Red Bull Ring 1:32.718 2025-06-18 21:54
Ferrari 296 Challenge Autodromo Internazionale del Mugello 1:50.576 2025-06-10 20:59
Ferrari 296 Challenge Circuit de Spa-Francorchamps 2:18.214 2025-06-14 22:45
Ferrari 296 Challenge Shell V-Power Motorsport Park at The Bend 3:00.200 2025-06-12 22:18
Ferrari 296 GT3 Lime Rock Park 51.263 2025-03-06 23:06
Ferrari 296 GT3 Oulton Park Circuit 1:08.186 2024-07-23 20:45
Ferrari 296 GT3 Thruxton Circuit 1:08.876 2024-12-16 22:46
Ferrari 296 GT3 Road Atlanta 1:20.193 2024-10-21 23:44
Ferrari 296 GT3 WeatherTech Raceway at Laguna Seca 1:23.440 2024-10-23 19:18
Ferrari 296 GT3 Long Beach Street Circuit 1:24.557 2024-05-04 14:13
Ferrari 296 GT3 Motorsport Arena Oschersleben 1:27.085 2024-06-28 10:19
Ferrari 296 GT3 Donington Park Racing Circuit 1:30.210 2024-11-09 21:25
Ferrari 296 GT3 Circuit Zolder 1:30.259 2025-01-23 22:17
Ferrari 296 GT3 Okayama International Circuit 1:30.307 2024-10-06 14:16
Ferrari 296 GT3 Red Bull Ring 1:30.731 2025-09-17 17:54
Ferrari 296 GT3 Oulton Park Circuit 1:35.649 2024-05-10 15:05
Ferrari 296 GT3 Circuito de Navarra 1:41.906 2024-09-29 20:19
Ferrari 296 GT3 Circuito de Jerez - Ángel Nieto 1:45.953 2025-03-13 18:14
Ferrari 296 GT3 Autodromo Internazionale Enzo e Dino Ferrari 1:46.456 2024-08-20 20:17
Ferrari 296 GT3 Watkins Glen International 1:46.989 2024-08-04 18:21
Ferrari 296 GT3 Shell V-Power Motorsport Park at The Bend 1:47.219 2025-08-05 13:26
Ferrari 296 GT3 Virginia International Raceway 1:48.793 2024-09-01 22:19
Ferrari 296 GT3 Autodromo Internazionale del Mugello 1:49.747 2024-09-16 21:41
Ferrari 296 GT3 Autodromo Nazionale Monza 1:50.403 2024-09-22 21:52
Ferrari 296 GT3 MotorLand Aragón 2:02.520 2024-05-31 22:18
Ferrari 296 GT3 Road America 2:06.804 2024-08-14 19:55
Ferrari 296 GT3 Circuit de Spa-Francorchamps 2:18.346 2025-07-14 23:00
Ferrari 296 GT3 Circuit de Spa-Francorchamps 2:19.694 2024-11-03 21:20
Ferrari 296 GT3 Circuit de Spa-Francorchamps 2:20.065 2024-08-12 22:17
Ford Mustang GT3 Road Atlanta 1:20.763 2025-02-04 23:05
Ford Mustang GT3 Okayama International Circuit 1:29.233 2025-09-06 21:52
Ford Mustang GT3 Red Bull Ring 1:30.538 2026-03-29 17:23
Ford Mustang GT3 Autódromo José Carlos Pace 1:32.317 2025-11-10 20:51
Ford Mustang GT3 Shell V-Power Motorsport Park at The Bend 1:47.441 2025-08-08 21:54
Ford Mustang GT3 Nürburgring Grand-Prix-Strecke 1:56.199 2025-08-28 19:51
Ford Mustang GT3 Suzuka International Racing Course 1:59.889 2025-11-14 20:53
Ford Mustang GT3 Sebring International Raceway 2:00.953 2025-11-03 22:00
Global Mazda MX-5 Cup Lime Rock Park 1:02.094 2024-07-26 22:49
Global Mazda MX-5 Cup Circuito de Navarra 1:12.279 2024-07-08 23:28
Global Mazda MX-5 Cup Rudskogen Motorsenter 1:36.817 2024-09-04 22:27
Global Mazda MX-5 Cup Virginia International Raceway 1:40.490 2024-04-29 21:29
Global Mazda MX-5 Cup Okayama International Circuit 1:48.392 2024-08-22 16:28
Global Mazda MX-5 Cup Nürburgring Nordschleife 9:23.851 2024-06-29 16:58
Lamborghini Huracán GT3 EVO Charlotte Motor Speedway 1:24.352 2024-09-07 01:54
Lamborghini Huracán GT3 EVO Indianapolis Motor Speedway 1:27.013 2024-10-07 19:51
Lamborghini Huracán GT3 EVO Donington Park Racing Circuit 1:27.547 2025-02-16 10:50
Lamborghini Huracán GT3 EVO Misano World Circuit Marco Simoncelli 1:34.895 2025-07-28 11:53
Lamborghini Huracán GT3 EVO Circuit Gilles Villeneuve 1:36.828 2024-10-22 19:52
Lamborghini Huracán GT3 EVO Hockenheimring Baden-Württemberg 1:40.563 2024-08-23 19:02
Lamborghini Huracán GT3 EVO Watkins Glen International 1:46.163 2024-11-10 00:13
Lamborghini Huracán GT3 EVO Autodromo Internazionale Enzo e Dino Ferrari 1:46.194 2024-08-11 17:53
Lamborghini Huracán GT3 EVO Autodromo Nazionale Monza 1:52.234 2024-09-22 22:04
Lamborghini Huracán GT3 EVO Algarve International Circuit 1:59.703 2024-08-28 21:55
Lamborghini Huracán GT3 EVO Suzuka International Racing Course 2:01.956 2025-01-22 18:51
Lamborghini Huracán GT3 EVO Road America 2:07.312 2024-08-17 13:57
Late Model Stock Southern National Motorsports Park 14.517 2025-12-08 19:53
Late Model Stock Five Flags Speedway 16.987 2025-01-12 16:40
Ligier JS P320 Okayama International Circuit 1:30.140 2024-09-15 16:05
Ligier JS P320 Algarve International Circuit 1:47.613 2024-05-09 17:06
Ligier JS P320 Sebring International Raceway 2:01.112 2024-11-20 22:16
Ligier JS P320 Circuit de Spa-Francorchamps 2:33.579 2024-05-28 00:19
Lotus 79 Okayama International Circuit 1:23.909 2025-06-21 18:43
Lotus 79 Donington Park Racing Circuit 1:27.269 2024-10-13 19:09
Lucas Oil Off Road Pro 2 Lite Daytona Rallycross and Dirt Road 47.128 2024-06-30 18:28
Lucas Oil Off Road Pro 2 Lite [Legacy] Phoenix Raceway - 2008 47.445 2025-07-07 18:44
Lucas Oil Off Road Pro 2 Lite Daytona Rallycross and Dirt Road 53.351 2024-09-17 21:46
Lucas Oil Off Road Pro 2 Lite Wild West Motorsports Park 55.724 2025-07-23 21:29
McLaren 720S GT3 EVO Road Atlanta 1:20.264 2025-02-04 22:46
McLaren 720S GT3 EVO Brands Hatch Circuit 1:22.238 2025-10-06 21:23
McLaren 720S GT3 EVO WeatherTech Raceway at Laguna Seca 1:23.921 2024-11-28 22:52
McLaren 720S GT3 EVO Indianapolis Motor Speedway 1:27.680 2024-10-02 20:59
McLaren 720S GT3 EVO Circuit Zolder 1:29.280 2024-12-28 18:53
McLaren 720S GT3 EVO Red Bull Ring 1:31.034 2024-11-03 22:53
McLaren 720S GT3 EVO Oulton Park Circuit 1:33.939 2025-09-16 18:21
McLaren 720S GT3 EVO Misano World Circuit Marco Simoncelli 1:34.526 2025-07-28 21:53
McLaren 720S GT3 EVO Autódromo José Carlos Pace 1:36.172 2024-10-20 23:51
McLaren 720S GT3 EVO Circuit Gilles Villeneuve 1:36.638 2024-10-24 23:52
McLaren 720S GT3 EVO Circuit de Nevers Magny-Cours 1:37.775 2025-08-03 21:54
McLaren 720S GT3 EVO Circuito de Jerez - Ángel Nieto 1:39.362 2025-01-14 10:54
McLaren 720S GT3 EVO Fuji International Speedway 1:40.071 2025-07-07 16:57
McLaren 720S GT3 EVO Circuit de Barcelona Catalunya 1:43.780 2024-10-10 20:30
McLaren 720S GT3 EVO Daytona International Speedway 1:44.769 2025-06-23 19:53
McLaren 720S GT3 EVO Watkins Glen International 1:45.282 2024-11-09 18:54
McLaren 720S GT3 EVO Virginia International Raceway 1:46.658 2025-07-18 11:54
McLaren 720S GT3 EVO Autodromo Nazionale Monza 1:50.662 2024-09-23 14:20
McLaren 720S GT3 EVO Circuito de Navarra 1:56.438 2024-09-25 20:49
McLaren 720S GT3 EVO Nürburgring Grand-Prix-Strecke 1:56.870 2025-08-28 13:12
McLaren 720S GT3 EVO Silverstone Circuit 1:59.977 2025-08-24 16:57
McLaren 720S GT3 EVO Suzuka International Racing Course 2:00.812 2025-01-26 20:52
McLaren 720S GT3 EVO Sebring International Raceway 2:01.345 2024-11-24 14:57
McLaren 720S GT3 EVO Road America 2:03.863 2025-08-18 21:55
McLaren 720S GT3 EVO Circuit de Spa-Francorchamps 2:17.838 2025-07-13 21:57
McLaren 720S GT3 EVO Circuit de Spa-Francorchamps 2:19.663 2025-07-14 20:49
McLaren 720S GT3 EVO Circuit des 24 Heures du Mans 3:58.715 2025-09-27 17:56
McLaren 720S GT3 EVO Nürburgring Combined 8:32.627 2024-12-23 02:54
Mercedes-AMG GT3 2020 Okayama International Circuit 1:29.794 2025-09-03 19:55
Mercedes-AMG GT3 2020 Oulton Park Circuit 1:33.463 2025-09-20 21:21
Mercedes-AMG GT3 2020 Autodromo Internazionale Enzo e Dino Ferrari 1:47.487 2024-08-11 19:53
Mercedes-AMG GT3 2020 Daytona International Speedway 1:49.337 2024-06-27 14:07
Mercedes-AMG GT3 2020 Nürburgring Grand-Prix-Strecke 1:54.416 2025-09-01 19:51
Mercedes-AMG GT3 2020 Road America 2:04.047 2025-08-17 17:55
Mercedes-AMG GT3 2020 Circuit de Spa-Francorchamps 2:17.689 2026-03-12 20:50
Mercedes-AMG GT4 Algarve International Circuit 1:55.981 2024-05-08 23:04
Mercedes-AMG GT4 Nürburgring Nordschleife 7:30.602 2024-08-22 18:18
NASCAR O'Reilly Chevrolet Camaro Daytona International Speedway 48.912 2025-08-31 12:59
Porsche 911 Cup (992.2) Lime Rock Park 51.520 2026-06-12 22:47
Porsche 911 Cup (992.2) Oulton Park Circuit 56.353 2025-12-09 21:15
Porsche 911 Cup (992.2) Oran Park Raceway 1:04.947 2026-06-13 21:45
Porsche 911 Cup (992.2) Donington Park Racing Circuit 1:05.619 2026-05-07 21:25
Porsche 911 Cup (992.2) Road Atlanta 1:18.941 2026-09-20 17:25
Porsche 911 Cup (992.2) Adelaide Street Circuit 1:19.122 2026-03-08 17:24
Porsche 911 Cup (992.2) Motorsport Arena Oschersleben 1:25.137 2026-06-11 22:15
Porsche 911 Cup (992.2) Okayama International Circuit 1:29.697 2026-09-27 13:28
Porsche 911 Cup (992.2) Red Bull Ring 1:31.642 2026-04-25 19:44
Porsche 911 Cup (992.2) Autódromo José Carlos Pace 1:33.976 2026-01-11 16:24
Porsche 911 Cup (992.2) Circuit Gilles Villeneuve 1:37.251 2026-06-14 12:24
Porsche 911 Cup (992.2) Hockenheimring Baden-Württemberg 1:38.176 2026-03-02 12:25
Porsche 911 Cup (992.2) Fuji International Speedway 1:41.432 2026-06-27 12:25
Porsche 911 Cup (992.2) Autodromo Internazionale Enzo e Dino Ferrari 1:43.618 2026-02-07 21:15
Porsche 911 Cup (992.2) Daytona International Speedway 1:44.275 2026-02-15 20:28
Porsche 911 Cup (992.2) Algarve International Circuit 1:44.390 2026-11-08 14:26
Porsche 911 Cup (992.2) Autódromo Hermanos Rodríguez 1:45.782 2025-12-13 15:07
Porsche 911 Cup (992.2) Watkins Glen International 1:46.644 2026-06-15 21:16
Porsche 911 Cup (992.2) Virginia International Raceway 1:47.006 2026-06-22 19:26
Porsche 911 Cup (992.2) Autodromo Nazionale Monza 1:47.538 2026-02-01 20:31
Porsche 911 Cup (992.2) Circuit de Barcelona Catalunya 1:48.515 2026-07-29 18:34
Porsche 911 Cup (992.2) Suzuka International Racing Course 2:00.451 2026-04-06 19:26
Porsche 911 Cup (992.2) Miami International Autodrome 2:00.486 2025-12-10 19:17
Porsche 911 Cup (992.2) Sebring International Raceway 2:02.997 2026-02-22 17:13
Porsche 911 Cup (992.2) Mount Panorama Circuit 2:04.014 2026-10-11 19:27
Porsche 911 Cup (992.2) Circuit de Spa-Francorchamps 2:18.176 2026-05-17 15:25
Porsche 911 Cup (992.2) Circuit des 24 Heures du Mans 3:57.403 2026-01-18 21:29
Porsche 911 Cup (992.2) Nürburgring Combined 8:25.410 2026-05-01 21:26
Porsche 911 GT3 R (992) Road Atlanta 1:20.334 2025-02-05 14:02
Porsche 911 GT3 R (992) Indianapolis Motor Speedway 1:27.058 2024-10-07 20:18
Porsche 911 GT3 R (992) Donington Park Racing Circuit 1:27.169 2025-02-17 14:51
Porsche 911 GT3 R (992) Red Bull Ring 1:31.211 2025-03-23 18:53
Porsche 911 GT3 R (992) Circuit Zandvoort 1:34.754 2025-02-03 20:54
Porsche 911 GT3 R (992) Circuito de Jerez - Ángel Nieto 1:37.911 2025-01-20 20:54
Porsche 911 GT3 R (992) Hockenheimring Baden-Württemberg 1:39.064 2025-03-03 22:52
Porsche 911 GT3 R (992) Autodromo Internazionale Enzo e Dino Ferrari 1:43.626 2025-05-26 21:52
Porsche 911 GT3 R (992) Algarve International Circuit 1:43.830 2025-04-07 11:55
Porsche 911 GT3 R (992) Watkins Glen International 1:44.121 2025-04-28 18:38
Porsche 911 GT3 R (992) Daytona International Speedway 1:44.758 2025-06-20 13:52
Porsche 911 GT3 R (992) Autodromo Internazionale del Mugello 1:48.357 2025-04-13 21:55
Porsche 911 GT3 R (992) Mobility Resort Motegi 1:51.335 2025-03-10 20:51
Porsche 911 GT3 R (992) Sebring International Raceway 2:00.476 2025-05-19 21:54
Porsche 911 GT3 R (992) Suzuka International Racing Course 2:01.260 2025-01-27 20:52
Porsche 911 GT3 R (992) Road America 2:05.276 2025-04-21 17:56
Porsche 911 GT3 R (992) Mount Panorama Circuit 2:05.380 2025-02-24 16:52
Porsche 911 GT3 R (992) Circuit of the Americas 2:08.054 2025-04-28 19:53
Porsche 911 GT3 R (992) Circuit des 24 Heures du Mans 4:01.393 2025-05-07 21:52
Porsche 911 GT3 R (992) Nürburgring Nordschleife 7:02.158 2025-03-30 19:33
Porsche 911 GT3 R (992) Nürburgring Combined 8:29.808 2025-06-05 21:56
Porsche 911 RSR Sebring International Raceway 1:58.805 2025-05-09 20:05
Ray FF1600 Tsukuba Circuit 1:03.327 2024-05-01 00:42
Ray FF1600 Okayama International Circuit 1:39.343 2024-06-24 17:44
Ray FF1600 Oulton Park Circuit 1:51.308 2024-05-10 10:42
Street Stock - Panther C1 Southern National Motorsports Park 15.857 2024-09-08 15:50
Street Stock - Panther C1 Langley Speedway 17.525 2024-08-14 22:23
Super Formula Lights Road Atlanta 1:18.395 2025-08-09 20:20
Super Formula Lights Circuit Zandvoort 1:28.594 2025-03-06 20:22
Super Formula Lights Circuit de Nevers Magny-Cours 1:34.694 2025-08-02 21:49
Super Formula Lights Algarve International Circuit 1:46.847 2025-07-12 22:58
Super Formula Lights Autodromo Internazionale Enzo e Dino Ferrari 2:08.357 2024-11-22 20:13
Super Formula SF23 - Honda Circuit de Spa-Francorchamps 1:56.021 2026-03-07 13:07
Toyota GR86 Miami International Autodrome 1:24.942 2025-12-26 19:53
Toyota GR86 Long Beach Street Circuit 1:34.770 2024-05-02 18:45
Toyota GR86 Rudskogen Motorsenter 1:37.756 2024-05-05 18:13
Toyota GR86 Charlotte Motor Speedway 1:39.592 2025-11-30 13:59
Toyota GR86 Daytona International Speedway 2:00.429 2024-04-29 22:47
Toyota GR86 Circuit de Spa-Francorchamps 2:51.709 2024-07-21 22:48
Toyota GR86 Nürburgring Nordschleife 8:32.037 2024-07-17 16:18
VW Beetle Nürburgring Nordschleife 8:19.944 2024-07-10 12:56
VW Beetle - Lite Daytona Rallycross and Dirt Road 45.751 2024-08-15 22:34
VW Beetle - Lite Charlotte Motor Speedway 49.260 2024-11-13 21:33
[Legacy] Porsche 911 GT3 Cup (992.1) Road Atlanta 1:22.889 2024-07-14 21:26
[Legacy] Porsche 911 GT3 Cup (992.1) Oulton Park Circuit 1:40.030 2024-09-03 22:17
[Legacy] Porsche 911 GT3 Cup (992.1) Red Bull Ring 1:41.403 2024-06-27 14:26
[Legacy] Porsche 911 GT3 Cup (992.1) Hungaroring 1:52.401 2024-07-19 23:31
[Legacy] Porsche 911 GT3 Cup (992.1) Autodromo Internazionale del Mugello 2:02.915 2024-05-28 00:00
[Legacy] Porsche 911 GT3 Cup (992.1) Circuit de Spa-Francorchamps 2:24.251 2024-09-08 19:18
[Legacy] Porsche 911 GT3 Cup (992.1) Circuit de Spa-Francorchamps 2:26.787 2024-07-26 23:29
[Retired] Legends Ford '34 Coupe - Rookie Lanier National Speedway 16.449 2024-08-14 22:25
[Retired] Legends Ford '34 Coupe - Rookie South Boston Speedway 17.715 2024-07-13 23:51
[Retired] Legends Ford '34 Coupe - Rookie Oxford Plains Speedway 17.741 2024-06-29 16:39
[Retired] Legends Ford '34 Coupe - Rookie Concord Speedway 18.990 2024-07-08 19:34